| Stock Image |
Baking needs to be very precise. Some recipes use cups to measure out the ingredients. Some grams, ounces and volumes. I hate it, when I convert a recipe to grams from cups or to volumes. It is always confusing and stressing for me to convert the given measure into the metric units am comfortable with. Hence, this post. I have rounded off as much as decimals I could and all the measurements were done using an app, so its reliable.
1 Ounce = 28.34g
1 Pound = .453g
1 kg = 2.2 lbs
1 Tablespoon = 14ml / 15g
3 Teaspoons = 1 Tablespoon
1 Cup = 14 Tablespoons
CONVERTING CUPS TO OUNCES AND GRAMS
BUTTER
| CUPS | OUNCE (oz) | GRAMS (g) |
| 1 | 8 | 230 |
| 3/4 | 6 | 170 |
| 2/3 | 5 | 155 |
| 1/2 | 4 | 115 |
| 1/3 | 2.70 | 75 |
| 1/4 | 2 | 60 |
| 1/8 | 1 | 30 |
| 1/16 | 0.51 | 15 |
ALL PURPOSE FLOUR & CONFECTIONERS SUGAR
| CUPS | OUNCE (oz) | GRAMS (g) |
| 1 | 3.5 | 100 |
| 3/4 | 2.62 | 75 |
| 2/3 | 2.33 | 65 |
| 1/2 | 1.75 | 50 |
| 1/3 | 1.17 | 30 |
| 1/4 | 0.88 | 25 |
| 1/8 | 0.44 | 15 |
| 1/16 | 0.22 | 5 |
COCOA POWDER
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 4 | 110 |
| 3/4 | 3 | 80 |
| 2/3 | 2.5 | 70 |
| 1/2 | 2 | 55 |
| 1.3 | 1.3 | 35 |
GRANULATED WHITE SUGAR
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 7 | 200 |
| 3/4 | 5 | 140 |
| 2/3 | 4.5 | 125 |
| 1/2 | 3.5 | 100 |
| 1/3 | 2.26 | 65 |
| 1/4 | 1.7 | 50 |
| 1/8 | 0.85 | 25 |
| 1/16 | 0.5 | 12 |
PACKED BROWN SUGAR
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 7 | 200 |
| 3/4 | 5 | 140 |
| 2/3 | 4.7 | 130 |
| 1/2 | 4 | 110 |
| 1/3 | 2.5 | 70 |
| 1/4 | 2 | 55 |
| 1/8 | 1 | 28 |
| 1/16 | 0.5 | 14 |
CASTOR SUGAR
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 7 | 190 |
| 3/4 | 5 | 140 |
| 2/3 | 4.5 | 125 |
| 1/2 | 3.4 | 95 |
| 1/3 | 2 | 60 |
| 1/4 | 1.7 | 45 |
| 1/8 | 0.85 | 20 |
| 1/16 | 0.40 | 10 |
HONEY, MOLASSES & SYRUPS
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 12 | 340 |
| 3/4 | 9 | 260 |
| 2/3 | 8 | 220 |
| 1/2 | 6 | 170 |
| 1/3 | 4 | 115 |
| 1/4 | 3 | 85 |
| 1/8 | 1.5 | 40 |
| 1/16 | 0.75 | 20 |
LIQUID MEASUREMENTS
| CUPS | FLUID OUNCES (oz) | MILLILITER (ml) |
| 1 | 8 | 240 |
| 3/4 | 6.22 | 180 |
| 2/3 | 5.5 | 160 |
| 1/2 | 4 | 120 |
| 1/3 | 3 | 80 |
| 1/4 | 2 | 60 |
| 1/8 | 1 | 30 |
GROUND NUTS
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 3 | 85 |
| 3/4 | 2.25 | 60 |
| 2/3 | 2 | 55 |
| 1/2 | 1.5 | 40 |
| 1/3 | 1 | 30 |
| 1/4 | 0.75 | 20 |
| 1/8 | 0.38 | 10 |
| 1/16 | 0.20 | 5 |
CHOPPED NUTS
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 4 | 112 |
| 3/4 | 3 | 85 |
| 2/3 | 2.7 | 75 |
| 1/2 | 2 | 55 |
| 1/3 | 1.37 | 35 |
| 1/4 | 1 | 28 |
CHOCOLATE CHIPS
| CUPS | OUNCES (oz) | GRAMS (g) |
| 1 | 6 | 175 |
| 3/4 | 4.7 | 130 |
| 2/3 | 4 | 115 |
| 1/2 | 3.15 | 90 |
| 1/3 | 2 | 55 |
| 1.4 | 1.6 | 45 |
Like ShobsKitchen On FaceBook!
HAPPY MEASURING!
No comments:
Post a Comment